VN Series Separator Built-in Type Industrial Dust CollectorStructure Diagram Product Description VN series is an industrial dust collector focusing on the laser cutting industry. It has the characteristics of large air volume, pulse jet cleaning, stable and reliable design. Applications An effective......
Model | VN-4500 | VN-6500 | VN-8500 |
Voltage(V/HZ) | 380 / 50 | ||
Power(kW)/ (HP) | 5.5 / 7.5 | 7.5 / 10 | 11 / 15 |
Starting current (A) | 90 | 110 | 130 |
Rated current(A) | 11 | 14.5 | 21.5 |
Max air flow(m³/h)/ ( CFM ) | 4500 / 2650 | 6500 / 3825 | 8500 / 5000 |
Max air pressure (Pa)/(mmH2O) | 4500 / 459 | 4500 / 459 | 4500 / 459 |
Filter area(m²)/ ( sq.ft ) | 94 / 1012 | 141 / 1518 | 141 / 1518 |
Dia. air inlet (mm) / (in) | Ø 250 / 10 | Ø 250 / 10 | Ø 300 / 12 |
Noise dB (A) | 75±2 | 76±2 | 77±2 |
Filter efficiency | 99% | ||
Filter cleaning method | Pulse jet | ||
Dimension [LxWxH] (mm) / (in) | 1290*1390*2285 / 50.8*54.7*90.0 | 1290*1390*2735 / 50.8*54.7*107.7 | 1495*1565*3060 / 58.9*61.7*120.5 |
It is normal that the current value may fluctuate in a small range Voltage and frequency will affect the current value |