Application:1.Central air conditioning and centralized ventilation system pre-filtration2.Large air compressor pre-filtration3.Pre-filtration of local high efficiency filtration unit4.High temperature resistant air filter with stainless steel frame and high temperature resistance 250-300 °C ......
| Efficiency Specification W*H*D(mm) | Rated Air Volume (m^3/h) | Initial Resistance (≤Pa) | Final Resistance (Pa) | Effective Filtration Area(m^2) | Filtration Efficiency |
| 592*592*46 | 630 | 50 | 250-300 | 0.97 | F5 |
| 592*592*46 | 630 | 65 | 250-300 | 0.97 | F6 |
| 592*592*46 | 630 | 80 | 300-400 | 0.97 | F7 |
| 592*592*46 | 630 | 105 | 300-400 | 0.97 | F8 |
| 592*592*46 | 630 | 120 | 400-450 | 0.97 | F9 |
| 287*592*46 | 330 | 50 | 250-300 | 0.52 | F5 |
| 287*592*46 | 330 | 65 | 250-300 | 0.52 | F6 |
| 287*592*46 | 330 | 80 | 300-400 | 0.52 | F7 |
| 287*592*46 | 330 | 105 | 300-400 | 0.52 | F8 |
| 287*592*46 | 330 | 120 | 400-450 | 0.52 | F9 |
