Our companyYuzhou Yuwei Filter Equipment Co., Ltd. is an integrated corporation which has specialised in the development, manufacture and worldwide sale of mechanical filtration plants and dewatering systems for industrial separation processes. Our products include two series: filter press and stain......
Our company
| Model | Quantity of Bags | Filter Area(m2) | Max Flow(T/H) | Inlet/Outlet | Working Pressure(Mpa) | Housing diameter(mm) | Total Height(mm) | Housing Height(mm) |
| DL-2P2S | 2 | 1 | 70 | DN50 | 0.5 | 456 | 1572 | 1144 |
| DL-3P2S | 3 | 1.5 | 105 | DN80 | 508 | 1592 | 1190 | |
| DL-4P2S | 4 | 2 | 140 | DN100 | 558 | 1632 | 1244 | |
| DL-5P2S | 5 | 2.5 | 175 | DN150 | 608 | 1788 | 1254 | |
| DL-6P2S | 6 | 3 | 210 | DN150 | 658 | 1854 | 1300 | |
| DL-7P2S | 7 | 3.5 | 245 | DN150 | 710 | 1875 | 1340 | |
| DL-8P2S | 8 | 4 | 280 | DN150 | 760 | 1922 | 1404 | |
| DL-10P2S | 10 | 5 | 350 | DN200 | 910 | 2004 | 1430 | |
| DL-12P2S | 12 | 6 | 420 | DN200 | 962 | 2064 | 1460 | |
| DL-14P2S | 14 | 7 | 490 | DN200 | 1012 | 2124 | 1490 | |
| DL-16P2S | 16 | 8 | 560 | DN250 | 1112 | 2146 | 1512 | |
| DL-18P2S | 18 | 9 | 630 | DN250 | 1162 | 2225 | 1595 | |
| DL-20P2S | 20 | 10 | 700 | DN250 | 1212 | 2280 | 1640 | |
| DL-22P2S | 22 | 11 | 770 | DN250 | 1366 | 2320 | 1694 | |
| DL-24P2S | 24 | 12 | 840 | DN300 | 1416 | 2358 | 1748 |








FRP Vessel 1652 Model with 2.5" or 4" Top Opening for Water Treatment
FRP Vessel 1665model with 2.5" or 4" Top Opening for Water Treatment
1252 FRP Fiber Glass Tank for RO Water System
2021 Best Seller Vessel 1248/ 1252 / 1254/ 1265 FRP Pressure Vessel/ Tank Water Softer.
Water Treatment Filter FRP Vessel Manufacture in China
2021 Best Seller FRP/ GRP Pressure Vessel/ Storage Tank. OEM/ODM Available.