Product DescriptionA. Description:Bore water/well water/tap water/sea water/underground water treatment plant deliver high performance at the lowest life-cycle costs. Our pre-engineered systems allow fast delivery and are built with high-quality components designed to meet your specific process need......


| Model No. | Capacity (M3/H) | Power (kw) | Recovery Rate (%) | Total land area LX W X H (mm) |
| RO-250 | 0.25 | 1.5 | 50 | 2500X1000X2800 |
| RO-500 | 0.5 | 1.5 | 50 | 2500X1000X2800 |
| RO-1000 | 1 | 2 | 50 | 3500X1200X2800 |
| RO-2000 | 2 | 4 | 50-60 | 6500X1500x2800 |
| RO-3000 | 3 | 4.5 | 55-65 | 7500X1500X2800 |
| RO-4000 | 4 | 6.5 | 55-65 | 7500X1500X2800 |
| RO-5000 | 5 | 11 | 60-70 | 10000X2500X3500 |
| RO-6000 | 6 | 11 | 60-70 | 10000X2500X3500 |
| RO-8000 | 8 | 18 | 60-70 | 10000X3500X3500 |
| RO-10000 | 10 | 20 | 60-70 | 10000X4000X3800 |
| RO-20000 | 20 | 30 | 70-75 | 15000X5000X5000 |
| RO-30000 | 30 | 40 | 70-75 | 20000X6000X5000 |
| RO-50000 | 50 | 50 | 70-75 | 30000X8000X5000 |








Our projects:
FRP Vessel 1652 Model with 2.5" or 4" Top Opening for Water Treatment
FRP Vessel 1665model with 2.5" or 4" Top Opening for Water Treatment
1252 FRP Fiber Glass Tank for RO Water System
2021 Best Seller Vessel 1248/ 1252 / 1254/ 1265 FRP Pressure Vessel/ Tank Water Softer.
Water Treatment Filter FRP Vessel Manufacture in China
2021 Best Seller FRP/ GRP Pressure Vessel/ Storage Tank. OEM/ODM Available.