RO PAD/NANO PAD/UF PAD3 different flow rate for optionhigh flow, tankless, super-thin and fashionable design (only 10.5cm thick)with digital screen, with luxury faucet NANO PADROPADUFPADCapacity500 Gallon per day300 Gallon per daydirect flowPower100~240V, 50/60HZ, any power plugPackingIndividual col......
| NANO PAD | ROPAD | UFPAD | |
| Capacity | 500 Gallon per day | 300 Gallon per day | direct flow |
| Power | 100~240V, 50/60HZ, any power plug | ||
| Packing | Individual color box | ||
| Packing dimension | 475*435*210mm | ||
| Paciking quantity | 20'FCL: 560 units | 40'GP: 1170 units | 40'HQ: 1370 units |
| Delivery time | 25 business days for a 40'HQ | ||
| 1st stage | PP sediment, to remove dirts | ||
| 2nd stage | Carbon block to remove chlorine | ||
| 3rd stage | Nano membrane*2pcs | RO membrane*2pcs | Iodized resin filter |
| 4th stage | / | / | UF membrane |
| 5th stage | / | / | Activated carbon |
| Salt rejection rate | >80% | >95% | / |
| Recovery rate | >50% | >50% | / |
| Certificates | CE and ROHS certificated | ||









FRP Vessel 1652 Model with 2.5" or 4" Top Opening for Water Treatment
FRP Vessel 1665model with 2.5" or 4" Top Opening for Water Treatment
1252 FRP Fiber Glass Tank for RO Water System
2021 Best Seller Vessel 1248/ 1252 / 1254/ 1265 FRP Pressure Vessel/ Tank Water Softer.
Water Treatment Filter FRP Vessel Manufacture in China
2021 Best Seller FRP/ GRP Pressure Vessel/ Storage Tank. OEM/ODM Available.