Skid Water Filtration SystemMartin Skid Water Filtration System uses superior, patented technology to provide healthier and cleaner water throughout your entire home. This system filters out contaminants, sediment that can adversely affect the taste, odor and......
| Product Code | MT-SAF-1054-SJ-SK-2 | MT-SAF-1054-SK-2 | MT-SAF-1054-SJ-SK-3 | MT-SAF-1054-SK-3 |
| Flow Rate at 3bar( m³/ h) | 1.5 | 1.5 | 1.5 | 1.5 |
| Max. Flow at 3bar( m³/ h) | 2.5 | 2.5 | 2.5 | 2.5 |
| Working Temperature | 5~38 | 5~38 | 5~38 | 5~38 |
| working Pressure( MPa) | 0.15~0.6 | 0.15~0.6 | 0.15~0.6 | 0.15~0.6 |
| Inlet & Outlet | 3/4" | 3/4" | 3/4" | 3/4" |
| Control Valve | MT-F11-STC, FTC | MT-F11-STC, FTC | MT-F11-STC, FTC | MT-F11-STC, FTC |
| Tank Size( in) | 1054x2 | 1054x2 | 1054x3 | 1054x3 |
| Resin Capacity ( L) | 42 | 42 | 42 | 42 |
| Fine Sand Volume (kg) | 65 | 65 | 65 | 65 |
| Activated Carbon Volume (kg) | 20 | 20 | 20 | 20 |
| Continuous Softening Capacity( m³) | 10.0 | 10.0 | 10.0 | 10.0 |
| Outlet Hardness(mmol/ L) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
| Brine Tank | 80L | |||
| SS Jacket | YES | N/A | YES | N/A |
| Power | Input AC 100-240V/50-60Hz | |||
| Size( mm) | 130x50x160 | 160x50x160 | ||
FRP Vessel 1652 Model with 2.5" or 4" Top Opening for Water Treatment
FRP Vessel 1665model with 2.5" or 4" Top Opening for Water Treatment
1252 FRP Fiber Glass Tank for RO Water System
2021 Best Seller Vessel 1248/ 1252 / 1254/ 1265 FRP Pressure Vessel/ Tank Water Softer.
Water Treatment Filter FRP Vessel Manufacture in China
2021 Best Seller FRP/ GRP Pressure Vessel/ Storage Tank. OEM/ODM Available.