Vacuum Insulation Oil Treatment Unit for Power Plant Maintenance Application:Vacuum Insulation Oil Treatment Unit for Power Plant Maintenance,Comparing with the single-stage vacuum oil purifier, series ZYD adds ROOTS vacuum system, second stage of separating system to improve the effect of purificat......


| Parameters | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 | |
| Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
| Working Vacuum | MPa | -0.08 ~-0.099 | |||||||
| Working Pressure | MPa | ≤ 0.3 | |||||||
| Temp Range | ºC | 20 ~80 | |||||||
| Power Supply | 380V, 50Hz, 3Phase( As per required) | ||||||||
| Working Noise | dB | 60 - 80 (Depended on the configuation) | |||||||
| Heating Power | KW | 30 | 30 | 48 | 72 | 72 | 90 | 120 | |
| Total Power | KW | 33 | 35 | 55 | 80 | 82 | 102 | 135 | |
| Inlet/Outlet Diam | mm | 25 | 32 | 42 | 50 | 50 | 60 | 60 | |
| Weight | KG | 450 | 550 | 750 | 950 | 1200 | 1850 | 2000 | |
| Size | Length | mm | 1450 | 1450 | 1750 | 1850 | 1950 | 2050 | 2150 |
| Width | mm | 950 | 1000 | 1250 | 1300 | 1350 | 1400 | 1450 | |
| Height | mm | 1700 | 1750 | 1950 | 2000 | 2050 | 2100 | 2150 | |
| AFTER TREATMENT | |||||||||
| Dielectric Strength | KV | ≥ 75-85 | |||||||
| Water Content | PPM | ≤ 3 | |||||||
| Gas Content | % | ≤ 0.1 | |||||||
| Particle Size | μ | ≤ 3 | |||||||
| Cleanliness ≤NAS 1638 Grade 5 | |||||||||





Replacment Air Compreesor Part Oil Filter 1614727300 1614727399 C11158/ 1776
Atlas 1622 0079 00 Oil Gas Separator Replacement for Screw Compressor
Atlas 1622 3140 00 Oil Gas Separator Replacement for Screw Compressor
Mann dB2132 Oil Gas Separator Replacement for Screw Compressor
Oil Separator Carling Oil Filter Kast W962/W940/W950 Air Compressor Parts
Screw Machine Spare Parts Replacement Air Compressor Oil Filter