Product DescriptionUltra Pure Water Machine produce RO and DI water, widely used in hospital, research lab, industry,university. Automatically poweron and power off according the water inflow or water outflow.Product ParametersModelSCSJ-I-10LSCSJ-II-30LWater Output TypeRO &DI waterWater Output S......
Ultra Pure Water Machine produce RO and DI water, widely used in hospital, research lab, industry,university. Automatically power
on and power off according the water inflow or water outflow.
Model | SCSJ-I-10L | SCSJ-II-30L |
Water Output Type | RO &DI water | |
Water Output Speed | 10L/H | 30L/H |
Purifying Procedure | PF+AC+RO+DI | |
Water Supply Requirement | Tap water: TDS<200ppm, 5~45ºC, 1.0~3.5Kgf/cm2 | |
Pre-treatment | 10''PP filter*1+10''Activated carbon *2 | |
RO unit | 100GPD RO membrane*1 | |
Subsequent unit | Deion purification column*1 | |
Pure Water Quality | Soluble organic matter: Rejection rate>99% (molecular weight>100) | |
Particle: Rejection rate>99%; | ||
Microbe: Rejection rate>99% | ||
Salt rejection rate:>99%; | ||
TDS (total solids solubility): RO water:5~10 ppm; | ||
Resistivity: 7.0~10.0 MΩ·cm; | ||
PM (particulate matter) (>0.22μm): <1/ml; | ||
Conductivity: 0.143~0.100 μs/cm; | ||
Microbe/Germ: <1 CFU/ml | ||
Water Quality Monitor | TDS (Total Dissolved Solids) meter | |
Consumption | 48W | 200W |
Power Supply | AC220±10%, 50/60Hz; 110±10%,60Hz | |
Standard Configuration | Main body (Include 1 set of cartridges)+TDS meter | |
External Size (W*D*H) | 394*390*502mm | 325*403*650mm |
Package Size (W*D*H) | 531*551*621mm | 391*471*1176mm & 700*300*250mm |
Gross Weight | 37.6kg | 41kg |
Q: Are you trading company or manufacturer?